Saturday 28 January | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
22 - 23 | 1.1° | - | 5.4 mph Light breeze | - | 31 % | 1032.1 hPa | ||
23 - 00 | -0.2° | - | 5.1 mph Light breeze | - | 24 % | 1031.8 hPa | ||
Sunday 29 January | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -0.4° | - | 4.5 mph Light air | - | 84 % | 1031.8 hPa | ||
01 - 02 | 0° | - | 4.9 mph Light breeze | - | 81 % | 1031.3 hPa | ||
02 - 03 | 0.3° | - | 4.9 mph Light breeze | - | 76 % | 1030.9 hPa | ||
03 - 04 | 0.4° | - | 4.9 mph Light breeze | - | 100 % | 1030.5 hPa | ||
04 - 05 | 1.6° | - | 5.4 mph Light breeze | - | 100 % | 1030 hPa | ||
05 - 06 | 2.7° | - | 6.3 mph Light breeze | - | 100 % | 1029.7 hPa | ||
06 - 07 | 3.5° | - | 7.4 mph Light breeze | - | 100 % | 1029.1 hPa | ||
07 - 08 | 4° | - | 8.7 mph Gentle breeze | - | 100 % | 1029 hPa | ||
08 - 09 | 4.4° | - | 9.2 mph Gentle breeze | - | 100 % | 1028.7 hPa | ||
09 - 10 | 5.1° | - | 8.9 mph Gentle breeze | - | 100 % | 1028.7 hPa | ||
10 - 11 | 5.6° | - | 9.4 mph Gentle breeze | - | 100 % | 1028.4 hPa | ||
11 - 12 | 6.4° | - | 10.5 mph Gentle breeze | - | 99 % | 1027.9 hPa | ||
12 - 13 | 8.1° | - | 11 mph Gentle breeze | 1 |
71 % | 1027.3 hPa | ||
13 - 14 | 8.4° | - | 11.4 mph Gentle breeze | 1 |
56 % | 1026.2 hPa | ||
14 - 15 | 8.3° | - | 13.4 mph Moderate breeze | - | 31 % | 1025.5 hPa | ||
15 - 16 | 8° | - | 11.9 mph Gentle breeze | - | 59 % | 1025.2 hPa | ||
16 - 17 | 7.4° | - | 10.7 mph Gentle breeze | - | 78 % | 1024.8 hPa | ||
17 - 18 | 6.5° | - | 9.6 mph Gentle breeze | - | 77 % | 1024.5 hPa | ||
18 - 19 | 5.5° | - | 10.3 mph Gentle breeze | - | 77 % | 1024.4 hPa | ||
19 - 20 | 5.6° | - | 11.6 mph Gentle breeze | - | 100 % | 1024.6 hPa | ||
20 - 21 | 6.4° | - | 12.8 mph Moderate breeze | - | 77 % | 1023.9 hPa | ||
21 - 22 | 6.3° | - | 13.2 mph Moderate breeze | - | 100 % | 1024.2 hPa | ||
22 - 23 | 7.3° | - | 12.8 mph Moderate breeze | - | 100 % | 1023.8 hPa | ||
23 - 00 | 7.6° | - | 13.6 mph Moderate breeze | - | 100 % | 1023.1 hPa | ||
Monday 30 January | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 7.8° | - | 14.1 mph Moderate breeze | - | 100 % | 1022.7 hPa | ||
01 - 02 | 8.1° | - | 13.9 mph Moderate breeze | - | 100 % | 1022.5 hPa | ||
02 - 03 | 8.5° | - | 13.9 mph Moderate breeze | - | 100 % | 1022.1 hPa | ||
03 - 04 | 8.4° | - | 13.2 mph Moderate breeze | - | 98 % | 1022.1 hPa | ||
04 - 05 | 7.8° | - | 11.6 mph Gentle breeze | - | 100 % | 1022.2 hPa | ||
05 - 06 | 7.4° | - | 11.9 mph Gentle breeze | - | 100 % | 1023.1 hPa | ||
06 - 07 | 6.1° | - | 11.9 mph Gentle breeze | - | 78 % | 1024.2 hPa | ||
07 - 08 | 3.7° | - | 8.7 mph Gentle breeze | - | 98 % | 1025.2 hPa | ||
08 - 09 | 3.8° | - | 6.5 mph Light breeze | - | 78 % | 1026.1 hPa | ||
09 - 10 | 4.3° | - | 8.1 mph Light breeze | - | 94 % | 1026.6 hPa | ||
10 - 11 | 5.5° | - | 8.1 mph Light breeze | - | 96 % | 1027 hPa | ||
11 - 12 | 6.8° | - | 9.8 mph Gentle breeze | 1 |
100 % | 1027.2 hPa | ||
12 - 13 | 7.1° | - | 10.7 mph Gentle breeze | 1 |
100 % | 1027.3 hPa | ||
13 - 14 | 7.5° | - | 11 mph Gentle breeze | 1 |
100 % | 1026.9 hPa | ||
14 - 15 | 7.5° | - | 9.8 mph Gentle breeze | - | 100 % | 1026.9 hPa | ||
15 - 16 | 7.9° | - | 9.8 mph Gentle breeze | - | 97 % | 1027 hPa | ||
16 - 17 | 7.3° | - | 7.4 mph Light breeze | - | 35 % | 1027.2 hPa | ||
17 - 18 | 4.8° | - | 6.7 mph Light breeze | - | 22 % | 1027.5 hPa | ||
18 - 19 | 3.5° | - | 6.9 mph Light breeze | - | 24 % | 1027.9 hPa | ||
19 - 20 | 3° | - | 6.9 mph Light breeze | - | 40 % | 1028.3 hPa | ||
20 - 21 | 2.7° | - | 6.9 mph Light breeze | - | 34 % | 1028.3 hPa | ||
21 - 22 | 2.4° | - | 6.7 mph Light breeze | - | - | 1028.2 hPa | ||
22 - 23 | 2.1° | - | 6.9 mph Light breeze | - | - | 1028 hPa | ||
23 - 00 | 2° | - | 7.8 mph Light breeze | - | 86 % | 1027.9 hPa | ||
Tuesday 31 January | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 2.8° | - | 9.4 mph Gentle breeze | - | 100 % | 1027.5 hPa | ||
01 - 02 | 4.3° | - | 10.3 mph Gentle breeze | - | 100 % | 1026.9 hPa | ||
02 - 03 | 5° | - | 11.2 mph Gentle breeze | - | 93 % | 1026.5 hPa | ||
03 - 04 | 5.1° | - | 11.9 mph Gentle breeze | - | 86 % | 1025.5 hPa | ||
04 - 05 | 5.4° | - | 13.4 mph Moderate breeze | - | 100 % | 1025.1 hPa | ||
05 - 06 | 6.4° | - | 15.4 mph Moderate breeze | - | 40 % | 1024.3 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |