X  Close
 Thursday 5 March      sunrise  06:42  sunset  17:57   Daylight: 11 hrs 14 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
17 - 18 Partly cloudyPartly cloudy 13.5° - 5.8 mph   Light breeze 139.6 SE - 95 % 1012.2 hPa
18 - 19 CloudyCloudy 11.3° - 7.2 mph   Light breeze 146.9 SE - 99 % 1013.2 hPa
19 - 20 CloudyCloudy 10.3° - 6.9 mph   Light breeze 150.4 SSE - 100 % 1014.1 hPa
20 - 21 Partly cloudyPartly cloudy 8.9° - 4.7 mph   Light breeze 145.2 SE - 98 % 1014.6 hPa
21 - 22 Heavy rainHeavy rain 7.8° 1.7 mm 4.5 mph   Light air 117.3 ESE - 99 % 1014.9 hPa
22 - 23 RainRain 0.7 mm 3.4 mph   Light air 119.8 ESE - 98 % 1015.2 hPa
23 - 00 CloudyCloudy 6.8° - 3.8 mph   Light air 88.4 East - 94 % 1015.2 hPa
 Friday 6 March      sunrise  06:40  sunset  17:58   Daylight: 11 hrs 18 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 6.9° - 3.1 mph   Light air 84.5 East - 99 % 1015.8 hPa
01 - 02 FairFair 7.7° - 2.5 mph   Light air 103.9 ESE - 38 % 1016 hPa
02 - 03 FairFair 6.7° - 2.7 mph   Light air 25.1 NNE - 25 % 1016.5 hPa
03 - 04 Partly cloudyPartly cloudy 6.3° - 5.8 mph   Light breeze 338.3 NNW - 42 % 1016.8 hPa
04 - 05 CloudyCloudy 6.5° - 9.8 mph   Gentle breeze 345.8 NNW - 100 % 1017.4 hPa
05 - 06 CloudyCloudy 7.3° - 11.4 mph   Gentle breeze 351 North - 100 % 1018.1 hPa
06 - 07 CloudyCloudy 6.9° - 12.1 mph   Gentle breeze 355.7 North - 100 % 1018.8 hPa
07 - 08 CloudyCloudy 6.6° - 11.4 mph   Gentle breeze 1.9 North - 100 % 1019.7 hPa
08 - 09 CloudyCloudy 6.8° - 10.1 mph   Gentle breeze 1.9 North - 100 % 1020.5 hPa
09 - 10 CloudyCloudy 7.2° - 8.9 mph   Gentle breeze 352.5 North - 100 % 1021.4 hPa
10 - 11 CloudyCloudy 7.4° - 8.5 mph   Gentle breeze 344.4 NNW - 100 % 1021.9 hPa
11 - 12 CloudyCloudy 7.9° - 8.9 mph   Gentle breeze 349.6 North
1
100 % 1022.3 hPa
12 - 13 CloudyCloudy 8.5° - 8.9 mph   Gentle breeze 348.1 NNW
1
100 % 1022.5 hPa
13 - 14 CloudyCloudy 8.6° - 9.6 mph   Gentle breeze 344.8 NNW
1
100 % 1022.5 hPa
14 - 15 CloudyCloudy 8.8° - 10.1 mph   Gentle breeze 342 NNW
1
100 % 1022.4 hPa
15 - 16 CloudyCloudy - 9.6 mph   Gentle breeze 346.3 NNW - 100 % 1022.5 hPa
16 - 17 CloudyCloudy - 8.7 mph   Gentle breeze 350.2 North - 100 % 1023 hPa
17 - 18 CloudyCloudy 8.7° - 8.1 mph   Light breeze 356.1 North - 100 % 1023.5 hPa
18 - 19 Partly cloudyPartly cloudy 8.3° - 7.2 mph   Light breeze 358.2 North - 70 % 1024 hPa
19 - 20 CloudyCloudy 7.6° - 7.2 mph   Light breeze 352.1 North - 100 % 1024.6 hPa
20 - 21 CloudyCloudy 7.9° - 7.4 mph   Light breeze 0.6 North - 100 % 1025.1 hPa
21 - 22 CloudyCloudy 7.8° - 7.8 mph   Light breeze 5.7 North - 88 % 1025.4 hPa
22 - 23 CloudyCloudy - 7.6 mph   Light breeze 3.4 North - 87 % 1025.9 hPa
23 - 00 CloudyCloudy 7.2° - 6.9 mph   Light breeze 10.6 North - 92 % 1026.1 hPa
 Saturday 7 March      sunrise  06:38  sunset  18:00   Daylight: 11 hrs 22 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy - 6.5 mph   Light breeze 20.4 NNE - 92 % 1025.9 hPa
01 - 02 CloudyCloudy 6.8° - 5.8 mph   Light breeze 20.5 NNE - 91 % 1025.9 hPa
02 - 03 CloudyCloudy 6.5° - 5.6 mph   Light breeze 15.8 NNE - 100 % 1025.7 hPa
03 - 04 CloudyCloudy 6.9° - 5.6 mph   Light breeze 21.2 NNE - 100 % 1025.5 hPa
04 - 05 CloudyCloudy 7.1° - 5.8 mph   Light breeze 28 NNE - 100 % 1025.2 hPa
05 - 06 CloudyCloudy 7.3° - 6 mph   Light breeze 36.9 NE - 100 % 1025.2 hPa
06 - 07 CloudyCloudy 7.4° - 6 mph   Light breeze 41.4 NE - 100 % 1025.4 hPa
07 - 08 CloudyCloudy 7.6° - 6.5 mph   Light breeze 54.6 NE - 100 % 1025.5 hPa
08 - 09 CloudyCloudy 8.1° - 6.5 mph   Light breeze 62.6 ENE - 100 % 1025.7 hPa
09 - 10 CloudyCloudy 8.9° - 6.7 mph   Light breeze 77.5 ENE - 100 % 1025.8 hPa
10 - 11 CloudyCloudy 9.7° - 6.3 mph   Light breeze 88.6 East
1
100 % 1025.8 hPa
11 - 12 CloudyCloudy 10.6° - 6 mph   Light breeze 100.5 East
1
100 % 1025.7 hPa
12 - 13 CloudyCloudy 11.5° - 6.3 mph   Light breeze 109.6 ESE
1
100 % 1025.4 hPa
13 - 14 CloudyCloudy 12.5° - 6 mph   Light breeze 129.2 SE
1
100 % 1024.9 hPa
14 - 15 CloudyCloudy 13.3° - 4.9 mph   Light breeze 139.9 SE
1
100 % 1024.2 hPa
15 - 16 CloudyCloudy 14° - 4.5 mph   Light air 137.2 SE - 100 % 1023.8 hPa
16 - 17 CloudyCloudy 14.1° - 4.9 mph   Light breeze 132.6 SE - 98 % 1023.6 hPa
17 - 18 CloudyCloudy 13.6° - 4 mph   Light air 85.7 East - 98 % 1023.4 hPa
18 - 19 CloudyCloudy 11.8° - 5.1 mph   Light breeze 90.1 East - 95 % 1023.2 hPa
19 - 20 CloudyCloudy 10.9° - 5.4 mph   Light breeze 95.8 East - 98 % 1023.4 hPa
20 - 21 CloudyCloudy 10.3° - 6.5 mph   Light breeze 97.7 East - 95 % 1023.5 hPa
21 - 22 Partly cloudyPartly cloudy 9.8° - 7.8 mph   Light breeze 110.2 ESE - 74 % 1023.6 hPa
22 - 23 FairFair 9.1° - 7.8 mph   Light breeze 115.5 ESE - 32 % 1023.8 hPa
23 - 00 FairFair 8.4° - 8.1 mph   Light breeze 111.8 ESE - 19 % 1023.6 hPa
 Sunday 8 March      sunrise  06:36  sunset  18:02   Daylight: 11 hrs 26 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FairFair 7.8° - 8.7 mph   Gentle breeze 110.6 ESE - 17 % 1023.1 hPa
01 - 02 CloudyCloudy 7.3° - 9.4 mph   Gentle breeze 109.4 ESE - 99 % 1022.5 hPa
02 - 03 FogFog 7.6° - 10.5 mph   Gentle breeze 112.6 ESE - 100 % 1021.8 hPa
03 - 04 FogFog 7.6° - 7.8 mph   Light breeze 124.6 SE - 100 % 1021.3 hPa
04 - 05 FogFog 7.7° - 8.3 mph   Gentle breeze 114 ESE - 100 % 1020.8 hPa
05 - 06 FogFog 7.7° - 9.2 mph   Gentle breeze 127.4 SE - 100 % 1020.8 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK