X  Close
 Sunday 7 December      sunrise  07:57  sunset  16:02   Daylight: 08 hrs 05 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
13 - 14 CloudyCloudy 13.7° - 19.5 mph   Moderate breeze 204.4 SSW - 100 % 996.3 hPa
14 - 15 CloudyCloudy 14° - 20.6 mph   Fresh breeze 214.8 SW - 100 % 996.2 hPa
15 - 16 CloudyCloudy 14.2° - 21.3 mph   Fresh breeze 224.2 SW - 99 % 996.7 hPa
16 - 17 CloudyCloudy 13.5° - 22.8 mph   Fresh breeze 246 WSW - 99 % 997.9 hPa
17 - 18 Partly cloudyPartly cloudy 12.1° - 23.3 mph   Fresh breeze 249.7 WSW - 84 % 999.6 hPa
18 - 19 Partly cloudyPartly cloudy 11.2° - 20.6 mph   Fresh breeze 251.9 WSW - 82 % 1000.9 hPa
19 - 20 CloudyCloudy 10.6° - 17.2 mph   Moderate breeze 249.5 WSW - 100 % 1002.1 hPa
20 - 21 Partly cloudyPartly cloudy 10.2° - 13.9 mph   Moderate breeze 242.7 WSW - 77 % 1003.1 hPa
21 - 22 Partly cloudyPartly cloudy 9.7° - 13 mph   Moderate breeze 230.8 SW - 66 % 1004.2 hPa
22 - 23 Partly cloudyPartly cloudy 10.2° - 12.5 mph   Gentle breeze 230.7 SW - 82 % 1004.9 hPa
23 - 00 Partly cloudyPartly cloudy 9.7° - 12.3 mph   Gentle breeze 225.4 SW - 93 % 1005.4 hPa
 Monday 8 December      sunrise  07:58  sunset  16:02   Daylight: 08 hrs 04 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy 9.1° - 11.9 mph   Gentle breeze 222.1 SW - 60 % 1005.8 hPa
01 - 02 Partly cloudyPartly cloudy 8.8° - 13.2 mph   Moderate breeze 209 SSW - 99 % 1006.2 hPa
02 - 03 Partly cloudyPartly cloudy 9.4° - 14.8 mph   Moderate breeze 212.3 SSW - 98 % 1006 hPa
03 - 04 CloudyCloudy 10.1° - 16.1 mph   Moderate breeze 213.5 SSW - 96 % 1005.8 hPa
04 - 05 CloudyCloudy 10.5° - 16.8 mph   Moderate breeze 214.6 SW - 99 % 1005.8 hPa
05 - 06 CloudyCloudy 11.2° - 17.7 mph   Moderate breeze 214.3 SW - 100 % 1005.7 hPa
06 - 07 CloudyCloudy 11.6° - 17.4 mph   Moderate breeze 221.2 SW - 100 % 1006.3 hPa
07 - 08 CloudyCloudy 11.6° - 16.1 mph   Moderate breeze 223 SW - 100 % 1006.6 hPa
08 - 09 CloudyCloudy 11.5° - 15.2 mph   Moderate breeze 219.1 SW - 100 % 1007.3 hPa
09 - 10 CloudyCloudy 11.4° - 14.1 mph   Moderate breeze 215.9 SW - 100 % 1007.7 hPa
10 - 11 CloudyCloudy 11.8° - 15 mph   Moderate breeze 209.7 SSW - 100 % 1007.5 hPa
11 - 12 CloudyCloudy 12.1° - 15.4 mph   Moderate breeze 215.2 SW - 100 % 1008.3 hPa
12 - 13 CloudyCloudy 12.2° - 16.6 mph   Moderate breeze 214.5 SW - 100 % 1008.7 hPa
13 - 14 CloudyCloudy 12.4° - 16.6 mph   Moderate breeze 215.4 SW - 100 % 1008.6 hPa
14 - 15 CloudyCloudy 12.8° - 15.4 mph   Moderate breeze 219.3 SW - 100 % 1008.8 hPa
15 - 16 CloudyCloudy 12.5° - 13.2 mph   Moderate breeze 212.9 SSW - 100 % 1008.9 hPa
16 - 17 CloudyCloudy 12.2° - 12.1 mph   Gentle breeze 207.7 SSW - 100 % 1009.2 hPa
17 - 18 CloudyCloudy 11.8° - 11.4 mph   Gentle breeze 195.7 SSW - 100 % 1009.2 hPa
18 - 19 CloudyCloudy 11.7° - 11.9 mph   Gentle breeze 190.1 South - 100 % 1009.5 hPa
19 - 20 RainRain 11.5° 0.3 mm 11.2 mph   Gentle breeze 182.5 South - 100 % 1009.2 hPa
20 - 21 Heavy rainHeavy rain 11.6° 1.1 mm 11.6 mph   Gentle breeze 167.8 SSE - 100 % 1008.5 hPa
21 - 22 RainRain 12° 0.4 mm 14.1 mph   Moderate breeze 175.5 South - 100 % 1008.3 hPa
22 - 23 Light rainLight rain 12° 0.1 mm 14.8 mph   Moderate breeze 178.2 South - 100 % 1007.8 hPa
23 - 00 Light rainLight rain 12.3° 0.2 mm 16.6 mph   Moderate breeze 189.7 South - 100 % 1007.3 hPa
 Tuesday 9 December      sunrise  07:59  sunset  16:02   Daylight: 08 hrs 02 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 RainRain 12.3° 0.4 mm 17.4 mph   Moderate breeze 184.6 South - 100 % 1007 hPa
01 - 02 RainRain 12.3° 0.3 mm 20.1 mph   Fresh breeze 180 South - 100 % 1005.9 hPa
02 - 03 RainRain 12.1° 0.9 mm 21.3 mph   Fresh breeze 182.5 South - 100 % 1005 hPa
03 - 04 Heavy rainHeavy rain 11.9° 1.5 mm 22.4 mph   Fresh breeze 179.8 South - 100 % 1003.9 hPa
04 - 05 Heavy rainHeavy rain 11.8° 1.4 mm 23.5 mph   Fresh breeze 179.2 South - 100 % 1002.9 hPa
05 - 06 RainRain 11.9° 0.7 mm 23 mph   Fresh breeze 178.5 South - 100 % 1002.2 hPa
06 - 07 Light rainLight rain 12.2° 0.1 mm 25.5 mph   Strong breeze 179.1 South - 100 % 1000.8 hPa
07 - 08 RainRain 12.5° 0.6 mm 27.3 mph   Strong breeze 185.5 South - 100 % 1000.3 hPa
08 - 09 Heavy rainHeavy rain 12.7° 1.2 mm 26.8 mph   Strong breeze 188.5 South - 100 % 999.9 hPa
09 - 10 RainRain 13.1° 0.4 mm 26.6 mph   Strong breeze 192.7 SSW - 100 % 999.8 hPa
10 - 11 Light rainLight rain 13.5° 0.2 mm 26.8 mph   Strong breeze 195 SSW - 100 % 999.7 hPa
11 - 12 Light rainLight rain 13.7° 0.2 mm 27.1 mph   Strong breeze 194.8 SSW - 100 % 999.8 hPa
12 - 13 Light rainLight rain 13.9° 0.2 mm 25.1 mph   Fresh breeze 195.4 SSW - 100 % 999.4 hPa
13 - 14 Light rainLight rain 13.8° 0.2 mm 25.1 mph   Fresh breeze 195.2 SSW - 100 % 998.9 hPa
14 - 15 RainRain 13.9° 0.4 mm 25.5 mph   Strong breeze 199 SSW - 100 % 998.6 hPa
15 - 16 RainRain 13.8° 0.3 mm 25.3 mph   Fresh breeze 204.2 SSW - 100 % 998.6 hPa
16 - 17 CloudyCloudy 13.5° - 22.6 mph   Fresh breeze 211.9 SSW - 100 % 999.2 hPa
17 - 18 CloudyCloudy 13.2° - 17.7 mph   Moderate breeze 219.5 SW - 100 % 1000.2 hPa
18 - 19 CloudyCloudy 12.5° - 16.3 mph   Moderate breeze 225.1 SW - 100 % 1001.2 hPa
19 - 20 Partly cloudyPartly cloudy 11.6° - 15.9 mph   Moderate breeze 232.3 SW - 100 % 1002.7 hPa
20 - 21 Partly cloudyPartly cloudy 10.7° - 13.4 mph   Moderate breeze 230.1 SW - 99 % 1003.9 hPa
21 - 22 Partly cloudyPartly cloudy 10.1° - 12.8 mph   Moderate breeze 224.9 SW - 100 % 1005.1 hPa
22 - 23 Partly cloudyPartly cloudy 9.6° - 12.5 mph   Gentle breeze 218.7 SW - 100 % 1006.1 hPa
23 - 00 Partly cloudyPartly cloudy 9.5° - 12.8 mph   Moderate breeze 218.2 SW - 100 % 1006.8 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK