X  Close
 Saturday 14 December      sunrise  08:04  sunset  16:02   Daylight: 07 hrs 57 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
18 - 19 CloudyCloudy 5.6° - 8.9 mph   Gentle breeze 261.1 West - 98 % 1026.2 hPa
19 - 20 CloudyCloudy 5.6° - 8.9 mph   Gentle breeze 258.8 WSW - 99 % 1026.7 hPa
20 - 21 CloudyCloudy 5.8° - 8.7 mph   Gentle breeze 255.6 WSW - 100 % 1027 hPa
21 - 22 Partly cloudyPartly cloudy - 9.2 mph   Gentle breeze 253.8 WSW - 74 % 1027.3 hPa
22 - 23 CloudyCloudy 5.4° - 9.6 mph   Gentle breeze 255.9 WSW - 93 % 1027.6 hPa
23 - 00 CloudyCloudy 6.1° - 10.5 mph   Gentle breeze 255.2 WSW - 100 % 1027.5 hPa
 Sunday 15 December      sunrise  08:05  sunset  16:02   Daylight: 07 hrs 57 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 7.1° - 11.9 mph   Gentle breeze 261.6 West - 100 % 1027.6 hPa
01 - 02 CloudyCloudy 7.6° - 12.8 mph   Moderate breeze 263.8 West - 99 % 1027.2 hPa
02 - 03 CloudyCloudy 8.3° - 13.9 mph   Moderate breeze 269.6 West - 100 % 1027.2 hPa
03 - 04 CloudyCloudy 8.8° - 13.9 mph   Moderate breeze 269.2 West - 99 % 1027.1 hPa
04 - 05 CloudyCloudy 8.8° - 13.6 mph   Moderate breeze 272.3 West - 100 % 1027.2 hPa
05 - 06 CloudyCloudy 9.1° - 12.1 mph   Gentle breeze 274.6 West - 100 % 1027.5 hPa
06 - 07 CloudyCloudy 8.9° - 10.7 mph   Gentle breeze 276 West - 95 % 1028 hPa
07 - 08 Partly cloudyPartly cloudy 8.4° - 10.1 mph   Gentle breeze 265.5 West - 77 % 1028.2 hPa
08 - 09 CloudyCloudy 8.3° - 10.5 mph   Gentle breeze 252.1 WSW - 91 % 1028.8 hPa
09 - 10 CloudyCloudy - 11.4 mph   Gentle breeze 250.8 WSW - 99 % 1029.8 hPa
10 - 11 CloudyCloudy 10.2° - 12.1 mph   Gentle breeze 255.3 WSW - 100 % 1030.1 hPa
11 - 12 CloudyCloudy 10.9° - 13.6 mph   Moderate breeze 262.2 West - 96 % 1030.4 hPa
12 - 13 CloudyCloudy 11.5° - 13.4 mph   Moderate breeze 266.2 West - 97 % 1030.3 hPa
13 - 14 CloudyCloudy 11.8° - 15.4 mph   Moderate breeze 272.3 West - 98 % 1030.1 hPa
14 - 15 CloudyCloudy 11.6° - 12.3 mph   Gentle breeze 259 West - 96 % 1030.1 hPa
15 - 16 CloudyCloudy 11.4° - 12.8 mph   Moderate breeze 255.2 WSW - 94 % 1030.1 hPa
16 - 17 CloudyCloudy 10.7° - 13.9 mph   Moderate breeze 258.3 WSW - 100 % 1030.4 hPa
17 - 18 CloudyCloudy 10.7° - 13.6 mph   Moderate breeze 258.3 WSW - 100 % 1031.1 hPa
18 - 19 CloudyCloudy 10.5° - 13.9 mph   Moderate breeze 257.2 WSW - 100 % 1031.5 hPa
19 - 20 CloudyCloudy 10.7° - 14.1 mph   Moderate breeze 259.1 West - 100 % 1031.9 hPa
20 - 21 CloudyCloudy 10.6° - 14.3 mph   Moderate breeze 259.5 West - 100 % 1032.2 hPa
21 - 22 CloudyCloudy 10.5° - 14.5 mph   Moderate breeze 256.4 WSW - 100 % 1032.5 hPa
22 - 23 CloudyCloudy 10.4° - 14.1 mph   Moderate breeze 255.8 WSW - 100 % 1032.7 hPa
23 - 00 CloudyCloudy 10.4° - 14.5 mph   Moderate breeze 255.8 WSW - 99 % 1032.7 hPa
 Monday 16 December      sunrise  08:06  sunset  16:02   Daylight: 07 hrs 56 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 10.2° - 15 mph   Moderate breeze 252.2 WSW - 100 % 1032.8 hPa
01 - 02 CloudyCloudy 10.1° - 15.7 mph   Moderate breeze 252.3 WSW - 98 % 1032.7 hPa
02 - 03 CloudyCloudy 10° - 15.7 mph   Moderate breeze 252.8 WSW - 100 % 1032.7 hPa
03 - 04 CloudyCloudy 10.1° - 14.8 mph   Moderate breeze 255.4 WSW - 98 % 1032.7 hPa
04 - 05 CloudyCloudy 9.9° - 14.8 mph   Moderate breeze 251.5 WSW - 100 % 1032.6 hPa
05 - 06 Light rainLight rain 9.7° 0.1 mm 13.2 mph   Moderate breeze 244.5 WSW - 100 % 1032.4 hPa
06 - 07 Light rainLight rain 9.6° 0.1 mm 13.2 mph   Moderate breeze 241.8 WSW - 98 % 1032.5 hPa
07 - 08 CloudyCloudy 9.4° - 13.2 mph   Moderate breeze 240.6 WSW - 99 % 1032.8 hPa
08 - 09 CloudyCloudy 9.4° - 12.8 mph   Moderate breeze 238.5 WSW - 100 % 1032.9 hPa
09 - 10 CloudyCloudy 9.2° - 12.1 mph   Gentle breeze 230.6 SW - 100 % 1033.3 hPa
10 - 11 CloudyCloudy 9.4° - 12.3 mph   Gentle breeze 230 SW - 100 % 1033.3 hPa
11 - 12 CloudyCloudy 10° - 10.7 mph   Gentle breeze 225.7 SW - 100 % 1033 hPa
12 - 13 CloudyCloudy 10.4° - 12.1 mph   Gentle breeze 223 SW - 100 % 1032.4 hPa
13 - 14 CloudyCloudy 10.7° - 13.9 mph   Moderate breeze 242.3 WSW - 100 % 1031.8 hPa
14 - 15 CloudyCloudy 10.8° - 12.5 mph   Gentle breeze 240.6 WSW - 100 % 1031.5 hPa
15 - 16 CloudyCloudy 10.4° - 11.2 mph   Gentle breeze 237.1 WSW - 100 % 1031.3 hPa
16 - 17 CloudyCloudy 9.8° - 10.1 mph   Gentle breeze 237.6 WSW - 98 % 1031.3 hPa
17 - 18 Clear skyClear sky 9.2° - 9.8 mph   Gentle breeze 239.6 WSW - - 1031.5 hPa
18 - 19 FairFair 7.8° - 8.3 mph   Gentle breeze 230.8 SW - 21 % 1031.6 hPa
19 - 20 FairFair 7.5° - 9.2 mph   Gentle breeze 222.8 SW - 14 % 1031.4 hPa
20 - 21 Partly cloudyPartly cloudy 7.4° - 8.1 mph   Light breeze 227.7 SW - 39 % 1031.8 hPa
21 - 22 Clear skyClear sky 7.4° - 7.4 mph   Light breeze 222.5 SW - 10 % 1031.9 hPa
22 - 23 Partly cloudyPartly cloudy - 7.4 mph   Light breeze 214.7 SW - 80 % 1031.9 hPa
23 - 00 Partly cloudyPartly cloudy - 8.1 mph   Light breeze 215.3 SW - 91 % 1031.6 hPa
 Tuesday 17 December      sunrise  08:06  sunset  16:02   Daylight: 07 hrs 56 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy 6.5° - 7.6 mph   Light breeze 222 SW - 100 % 1031.3 hPa
01 - 02 Partly cloudyPartly cloudy 6.5° - 7.8 mph   Light breeze 219.1 SW - 99 % 1030.9 hPa
02 - 03 Partly cloudyPartly cloudy - 6 mph   Light breeze 199.3 SSW - 100 % 1029.8 hPa
03 - 04 CloudyCloudy 6.2° - 7.2 mph   Light breeze 209.1 SSW - 100 % 1029.6 hPa
04 - 05 CloudyCloudy 6.9° - 6.7 mph   Light breeze 206.4 SSW - 100 % 1029.2 hPa
05 - 06 CloudyCloudy 7.8° - 6.9 mph   Light breeze 188.7 South - 100 % 1028.6 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK