4.9 | 8:09 am | Today | 8:14 am | 8.1 |
11 | 6 | June | 3 | 18.3 |
15.4 | 26 Jan | 2025 | 27 Jan | 25.1 |
28.0° | 6:04 pm | Today | 2:59 am | 15.0° |
28.0° | 13 | June | 8 | 7.4° |
31.3° | 1 May | 2025 | 3 Jan | -5.2° |
0 | 0 |
Wind | Gust |
168° SSE |
Temperature°C | Humidity % | |
---|---|---|
20.8 | Greenhouse |
![]() |
Ecowitt_Lcl - Ecowitt - Wiltshire,UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |