3.8 | 10:09 am | Today | 10:09 am | 5.8 |
18.3 | 13 | January | 13 | 28.6 |
67.1 | 23 Jul | 2023 | 23 Jul | 67.6 |
42.3° | 3:14 pm | Today | 12:19 am | 30.9° |
56.8° | 30 | January | 16 | 14.5° |
103.8° | 19 Jul | 2023 | 16 Dec | 14.5° |
0 | 0 |
Wind | Gust |
145° SE |
Temperature°F | Humidity % | |
---|---|---|
40.3 | Greenhouse |
![]() |
Ecowitt_Lcl - Ecowitt - Wiltshire,UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |