| 2.5 | 4:09 am | Today | 3:44 am | 3.4 |
| 13.7 | 4 | June | 6 | 29.8 |
| 20.1 | 20 Jan | 2026 | 12 Mar | 32 |
| 77.2° | 12:09 am | Today | 4:44 am | 69.1° |
| 95.7° | 24 | June | 11 | 46.4° |
| 98.8° | 26 May | 2026 | 6 Jan | 18.0° |
| 0 | 1 |
| Wind | Gust |
| 335° NNW | |
| Temperature°F | Humidity % | |
|---|---|---|
| 87.8 | Greenhouse |
![]() |
Ecowitt_Lcl - Ecowitt - Wiltshire,UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |