4.3 | 10:39 am | Today | 10:04 am | 6.9 |
4.3 | 7 | November | 3 | 8.1 |
20.4 | 2 Jan | 2024 | 2 Jan | 36.5 |
53.6° | 10:39 am | Today | 4:10 am | 50.4° |
56.8° | 2 | November | 5 | 48.6° |
92.3° | 31 Jul | 2024 | 18 Jan | 17.4° |
2 | 3 |
Wind | Gust |
159° SSE |
Temperature°F | Humidity % | |
---|---|---|
56.3 | Greenhouse |
Ecowitt_Lcl - Ecowitt - Wiltshire,UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |