2.7 | 6:55 am | Today | 6:55 am | 5.8 |
11.9 | 11 | May | 11 | 21.7 |
19.5 | 7 Apr | 2022 | 16 Feb | 37.6 |
14.2° | 8:09 am | Today | 12:49 am | 10.8° |
25.9° | 9 | May | 5 | 3.4° |
25.9° | 9 May | 2022 | 3 Apr | -3.6° |
0 | 1 |
Wind | Gust |
134° SE |
Temperature°C | Humidity % | |
---|---|---|
16.9 | Greenhouse |
![]() |
Ecowitt_Lcl - Ecowitt - Wiltshire,UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |