7.6 | 9:59 am | Today | 3:49 am | 9.3 |
15.4 | 1 | October | 12 | 27.7 |
32.8 | 2 Jan | 2024 | 2 Jan | 58.7 |
10.7° | 12:00 pm | Today | 1:59 am | 7.3° |
20.4° | 7 | October | 11 | 0.9° |
33.5° | 31 Jul | 2024 | 18 Jan | -8.1° |
1 | 2 |
Wind | Gust |
351° North |
Temperature°C | Humidity % | |
---|---|---|
13.6 | Greenhouse |
Ecowitt_Lcl - Ecowitt - Wiltshire,UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |