| 2.1 | 2:14 am | Today | 12:19 am | 3.5 |
| 22 | 4 | June | 6 | 48 |
| 32.3 | 20 Jan | 2026 | 12 Mar | 51.5 |
| 25.1° | 12:09 am | Today | 2:34 am | 22.6° |
| 35.4° | 24 | June | 11 | 8.0° |
| 37.1° | 26 May | 2026 | 6 Jan | -7.8° |
| 0 | 0 |
| Wind | Gust |
| 7° North | |
| Temperature°C | Humidity % | |
|---|---|---|
| 31.6 | Greenhouse |
![]() |
Ecowitt_Lcl - Ecowitt - Wiltshire,UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |