1.1 | 5:44 am | Today | 5:14 am | 3.5 |
13.7 | 2 | August | 2 | 23.8 |
108 | 23 Jul | 2022 | 23 Jul | 108.8 |
18.6° | 12:09 am | Today | 6:04 am | 13.1° |
33.3° | 10 | August | 6 | 6.0° |
39.9° | 19 Jul | 2022 | 3 Apr | -3.6° |
0 | 0 |
Wind | Gust |
338° NNW |
Temperature°C | Humidity % | |
---|---|---|
14.2 | Greenhouse |
![]() |
Ecowitt_Lcl - Ecowitt - Wiltshire,UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |