4.3 | 6:55 am | Today | 6:55 am | 9.3 |
19.2 | 11 | May | 11 | 34.9 |
31.4 | 7 Apr | 2022 | 16 Feb | 60.5 |
14.3° | 8:19 am | Today | 12:49 am | 10.8° |
25.9° | 9 | May | 5 | 3.4° |
25.9° | 9 May | 2022 | 3 Apr | -3.6° |
3 | 7 |
Wind | Gust |
153° SSE |
Temperature°C | Humidity % | |
---|---|---|
17 | Greenhouse |
![]() |
Ecowitt_Lcl - Ecowitt - Wiltshire,UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |