1.3 | 9:14 am | Today | 4:14 am | 2.6 |
4.4 | 3 | May | 5 | 8.7 |
6.9 | 26 Jan | 2025 | 27 Jan | 11.2 |
17.3° | 11:09 am | Today | 3:20 am | 7.6° |
31.3° | 1 | May | 6 | 1.2° |
31.3° | 1 May | 2025 | 3 Jan | -5.2° |
0 | 1 |
Wind | Gust |
70° ENE |
Temperature°C | Humidity % | |
---|---|---|
19.4 | Greenhouse |
![]() |
Ecowitt_Lcl - Ecowitt - Wiltshire,UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |