2.9 | 9:14 am | Today | 4:14 am | 5.8 |
9.8 | 3 | May | 5 | 19.5 |
15.4 | 26 Jan | 2025 | 27 Jan | 25.1 |
17.3° | 11:09 am | Today | 3:20 am | 7.6° |
31.3° | 1 | May | 6 | 1.2° |
31.3° | 1 May | 2025 | 3 Jan | -5.2° |
1 | 2 |
Wind | Gust |
67° ENE |
Temperature°C | Humidity % | |
---|---|---|
20.7 | Greenhouse |
![]() |
Ecowitt_Lcl - Ecowitt - Wiltshire,UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |